Holiday trash pickup rules by city
What a holiday does to trash day, city by city.
The next observed holiday is Columbus / Indigenous Peoples' Day, Monday, October 12, 2026. Below: each city's published holiday collection rule in its own words, with the source beside it, and what address lookups showed in the last holiday week.
Upcoming observed holidays
The federal holidays that move curbside collection where a city observes them. Whether yours moves depends on the row for your city below — and on the notice your city posts that week.
| Date | Holiday |
|---|---|
| Monday, October 12, 2026 | Columbus / Indigenous Peoples' Day |
| Wednesday, November 11, 2026 | Veterans Day |
| Thursday, November 26, 2026 | Thanksgiving |
| Friday, December 25, 2026 | Christmas |
| Friday, January 1, 2027 | New Year's Day |
| Monday, January 18, 2027 | MLK Day |
| Monday, February 15, 2027 | Washington's Birthday |
| Monday, May 31, 2027 | Memorial Day |
Published rules, city by city
Each sentence is the city’s published rule as it appears on its TrashDayNow guide; the source link is the city’s own page. Where an address lookup showed what happened in the last holiday week, that is in the last column.
Collection slides a day after a holiday
The most common rule: when an observed holiday lands on a weekday, that day's route and usually the rest of the week's run one day later, then the normal schedule resumes.
| City | Published rule | Source | Observed, Labor Day 2026 (Monday, September 7) |
|---|---|---|---|
| Little Rock, AR | A holiday shifts garbage, yard waste and recycling one day later within that same week. | Little Rock Public Works Solid Waste Division | — |
| Anaheim, CA | Observed holidays push collection one day later. | City of Anaheim Public Works — Trash Collection Days | — |
| Antioch, CA | If your pickup day falls on a recognized holiday, collection is delayed by one day. | Republic Services of Antioch | — |
| Camarillo, CA | Collection services that land on a holiday during the week take place the next day. | City of Camarillo Public Works Department | — |
| Chula Vista, CA | If your service day falls on or after New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day or Christmas Day, your collection may be delayed by one day; for every other holiday service runs on schedule. | City of Chula Vista GIS (cvmapper) | — |
| Costa Mesa, CA | The District runs no routes at all on its observed holidays, and every remaining pickup that week is pushed back by one day. | Costa Mesa Sanitary District | — |
| Eastvale, CA | A week containing an observed holiday delays service by one day, for that week only. | WM (Waste Management) | — |
| Fairfield, CA | If your pickup day falls on or after one of the observed holidays, it will be delayed by one day. | Republic Services | — |
| Lodi, CA | If your service day lands on or after a holiday, collection happens one day later than usual. | City of Lodi Public Works | — |
| Lynwood, CA | When a holiday falls during the week, collections for the rest of that week are pushed back a day. | WM (Waste Management) | — |
| San Diego, CA | After an observed holiday, waste is collected one day later for the remainder of that week. | San Diego Get It Done collection schedule lookup | — |
| Santa Ana, CA | When one of the major holidays is observed on a weekday, the rest of that week's collections run one day later. | City of Santa Ana Public Works Agency | — |
| Santa Clarita, CA | When an observed holiday lands on a weekday, service after it runs one day behind. | Burrtec Waste Industries | — |
| Santa Maria, CA | When a holiday falls on a weekday, residential collection is delayed by one day for the rest of that week. | City of Santa Maria Utilities Department | — |
| Denver, CO | After an observed holiday, pickup shifts one day later for the remainder of that week only, then returns to normal. | Denver Trash and Recycling calendar | — |
| Washington, DC | When a holiday lands on a collection day, pickup slides to the next day instead of skipping the week — the city publishes a Slide Guide for holiday weeks. | DC DPW Trash and Recycling Collection Day App | — |
| Nampa, ID | Republic Services handles Nampa's residential collection, and if your pickup day falls on or after an observed holiday, it is delayed by one day. | City of Nampa GIS | — |
| Crystal Lake, IL | When an observed holiday falls during the week, that week's collections run one day later than usual. | City of Crystal Lake ArcGIS Online org (owner aaraoz_CrystalLakeIL) | — |
| Hoffman Estates, IL | When a holiday falls on or before your pickup in a given week, service slides one day later for the rest of that week. | Village of Hoffman Estates GIS (ArcGIS Online org wZbN8jfxpSCT3u1Y) | — |
| Naperville, IL | After an observed holiday, garbage collection is one day later for the remainder of the week. | City of Naperville Department of Public Works ArcGIS Server | — |
| Elkhart, IN | If your collection day lands on a holiday, both trash and recycling are picked up the following day. | City of Elkhart Public Works & Utilities | — |
| Kansas City, KS | On the several holidays that pause service, everyone's pickup that week shifts one day later unless the holiday falls on a weekend. | Unified Government of Wyandotte County / Kansas City | — |
| New Orleans, LA | When an observed holiday falls during the week, contractors shift all affected collection days forward by one day, so routes later in that week slide as well. | City of New Orleans Department of Sanitation | — |
| New Bedford, MA | Collection during holiday weeks is delayed by one day. | City of New Bedford ArcGIS Online (org newbedford.maps.arcgis.com); service item e3e23411b8904f46a726da7262206 | — |
| Troy, MI | When a holiday falls during the week, collection for the holiday and the remaining days of that week is delayed by one day. | City of Troy Refuse & Recycling Division | — |
| Vineland, NJ | If your scheduled day falls on a holiday, trash and recycling are picked up the next day. | Vineland Division of Recycling and Solid Waste Management | — |
| Akron, OH | After an observed holiday, collection runs one day late for the remainder of the week. | City of Akron GIS ArcGIS Online org (portal id 8roChjXOF0iBhNoB) | — |
| Cleveland Heights, OH | When service falls on or after a holiday, collection is delayed one day for the remainder of that week only. | City of Cleveland Heights ArcGIS Online (org clevelandheights.maps.arcgis.com | — |
| Columbus, OH | Columbus collects Pink homes on one weekday that moves one day later after every city-observed holiday (no Saturday make-up); the dates above follow the city's 2026 rotating holiday schedule. | Columbus trash, recycling, and bulk collection | Thursday routes ran on their day. |
| Harrisburg, PA | A citywide holiday delays collection by one day for the rest of the week. | City of Harrisburg Department of Public Works | — |
| Pittsburgh, PA | When a holiday falls on or before your collection day, your pickup will be one day later. | City of Pittsburgh Environmental Services | — |
| Providence, RI | A holiday landing on a collection day pushes that pickup and the rest of that week one day later. | City of Providence Department of Public Works | — |
| Florence, SC | If collection is suspended due to a holiday, your service day is typically the next day following the holiday. | City of Florence Sanitation Division | — |
| Bartlett, TN | Carts must be returned behind the front of the residence by the morning after pickup, and service runs one day late after observed holidays. | City of Bartlett TN GIS (AGOL owner cityofbartlett123) | — |
| Draper, UT | If your pickup falls on or after a holiday, it is delayed by one day for that week only. | Draper City Garbage & Recycling | — |
| Layton, UT | In a week with an observed holiday, service that week might be delayed by one day, with regular service resuming the following week. | City of Layton GIS | — |
| South Jordan, UT | When an observed holiday falls on a weekday, collections for the remainder of that week are delayed one day. | South Jordan City Sanitation Division | — |
| West Jordan, UT | When a holiday affects service, all collections are delayed one day for the remainder of the week. | West Jordan Public Works Department | — |
| Newport News, VA | When a city-observed holiday falls during the week, collections are postponed until the day after the holiday. | City of Newport News Solid Waste | — |
| Vancouver, WA | When a holiday affects your service, collection of garbage, recycling and organics is delayed one day. | City of Vancouver Solid Waste Services | — |
Runs on most holidays; a short list changes
These cities collect straight through most holidays and name the few that pause — typically Thanksgiving, Christmas and New Year's Day.
| City | Published rule | Source | Observed, Labor Day 2026 (Monday, September 7) |
|---|---|---|---|
| Lake Havasu City, AZ | Collection runs on all but a few major holidays, and after each of those, pickup lands one day later. | City of Lake Havasu City official 'Republic Services Waste Collection Days Map' ArcGIS Instant Lookup app (AGO | — |
| Elk Grove, CA | Containers must be set out no later than 6:00am on your collection day, and service runs on all holidays except Christmas and New Years Day. | City of Elk Grove Recycling and Waste | — |
| Pasadena, CA | On affected holidays, trash and recycling collection is one day after your normal pickup day; on all other holidays trash is collected on the regular schedule. | City of Pasadena Department of Public Works | — |
| San Francisco, CA | Recology runs collection as normal on most holidays; only certain observed holidays move that day's customers to the following service day. | Recology San Francisco collection programs | — |
| San Jose, CA | Collection runs on every holiday except Thanksgiving, Christmas and New Year's Day. | San Jose Integrated Waste Management lookup layers | — |
| Stockton, CA | Schedules hold on most holidays; only the Christmas and New Year holiday weeks push collection back by one day. | City of Stockton GIS Portal | — |
| Sunnyvale, CA | Holidays with no collection: Thanksgiving, Christmas Day and New Year's Day. | City of Sunnyvale Environmental Services | — |
| Hollywood, FL | Crews run on nearly every holiday of the year — Christmas Day is the only one that pauses collection. | City of Hollywood Garbage Pickup districts (Waste Pro) | — |
| Covington, KY | Holiday weeks run normally except around Christmas and New Year's Day, when the schedule is pushed back a day starting with the holiday itself. | City of Covington Solid Waste & Recycling | — |
| Middletown, OH | Service is provided on all holidays except Christmas Day and New Year's Day. | City of Middletown Public Works | — |
| Chattanooga, TN | Garbage is collected on all holidays except Thanksgiving Day and Christmas Day, and those routes are made up later the same week. | City of Chattanooga Public Works | — |
| Austin, TX | Collection slides to the next day only for a short list of holidays — New Year's, Thanksgiving, and Christmas — and for the remaining pickups in those weeks; other holidays leave the schedule unchanged. | Austin Resource Recovery | — |
| Texarkana, TX | Waste Management services routes on all weekday holidays, except for Thanksgiving and Christmas. | City of Texarkana Public Works — Waste Collection & Recycling | — |
| Bountiful, UT | The schedule slides one day only when a route day falls on or after Thanksgiving, Christmas, or New Year's — every other holiday gets regular-day pickup. | Bountiful City Sanitation page (PDF route map) cross-checked against the city's own ArcGIS org services2.arcgi | — |
| Provo, UT | Only the holidays the City lists on its solid waste holiday schedule shift pickup — anything not on that list runs on the regular schedule. | Provo City Solid Waste Section | — |
| Bellevue, WA | Collection pauses for only three holidays a year — Thanksgiving, Christmas, and New Year's — and when one lands on a pickup day, that route and the rest of the week run one day late. | City of Bellevue GIS (gisdba_cobgis) 'Garbage Collection Districts' hosted feature layer; city solid-waste pro | — |
| Shoreline, WA | Routes run on every holiday except Thanksgiving, Christmas, and New Year's Day — if your collection day falls on or after one of those three, collection shifts one day later that week. | Recology King County 'Your Service Day' page for Shoreline | — |
Collects on every holiday
No holiday changes the schedule.
| City | Published rule | Source | Observed, Labor Day 2026 (Monday, September 7) |
|---|---|---|---|
| Mesa, AZ | Mesa barrels must be out by 6 a.m. on your scheduled collection day, and barrels are collected on all holidays. | City of Mesa Solid Waste | — |
| Burbank, CA | Burbank's automated collection with city-issued carts runs even on holidays, so the schedule does not slide for a holiday week. | City of Burbank Public Works 'Trash Day Map' page; ArcGIS Online web map 'City of Burbank Trash Days' (item 3e | — |
A rule of its own
Read the sentence; these do not fit the patterns above.
| City | Published rule | Source | Observed, Labor Day 2026 (Monday, September 7) |
|---|---|---|---|
| Apopka, FL | Two holidays in the year have no make-up day, so that load waits until your next regular collection. | City of Apopka Public Works — Solid Waste | — |
| Nashville, TN | When a route's day falls on an observed holiday, pickup is moved earlier to the start of the holiday week rather than sliding later. | Nashville Waste and Recycling App calendar | — |
| Charlottesville, VA | Trash and recycling are not collected on major holidays including Memorial Day, Independence Day and Labor Day. | City of Charlottesville Public Works | — |
| Suffolk, VA | Several observed holidays are listed with no change to the refuse collection schedule. | City of Suffolk Public Works Refuse Division | — |
What address lookups showed on Labor Day 2026 (Monday, September 7)
These are the cities where the dated schedule served to a real address in the holiday week showed what the city did. A city that is not here was not observed that week; it says nothing about what it did.
| City | Observed |
|---|---|
| Mountain View, CA | Tuesday routes ran on their day. |
| Oakley, CA | Friday routes ran on their day. |
| Roseville, CA | Wednesday routes ran on their day. |
| Jacksonville, FL | Collected on Labor Day itself; Tuesday, Thursday and Friday routes ran on their days. |
| Atlanta, GA | Wednesday routes ran on Thursday, September 10. |
| Olathe, KS | Friday routes ran on their day. |
| Cambridge, MA | Routes slid one day: Wednesday ran Thursday, Thursday ran Friday. |
| Columbus, OH | Thursday routes ran on their day. |
| Memphis, TN | Collected on Labor Day itself. |
| Fort Worth, TX | Tuesday routes ran on their day. |
| Tyler, TX | The twice-a-week schedule was reshuffled for the week rather than slid. |
How to read the table
A published rule and an observation are different things.
The published rule is what the city or its hauler says happens in a holiday week. It is transcribed as one sentence per city and linked to the page it came from. Cities revise these pages, so the notice your city posts the week of a holiday is the final word.
The observation is what the dated collection schedule served to a real address in that city showed during the last holiday week — for example a Wednesday route listed for Thursday. It is a record of that week, not a rule for the next one.
A city that is not in the table has either published no holiday rule we could quote, or has not been observed in a holiday week yet. It is not evidence that nothing changes there.
Your own address
The table says what a city does; the lookup says what your route does.
Most cities run several collection days across their routes, so a holiday that lands on Monday affects Monday routes first and the rest of the week only where the city slides. Check your address for the day that applies to your property, then read your city's row here for what a holiday does to it.
Your route
